, 2020 .
85,5 — . Renault Duster.
-5 2020
1 | Renault Duster | |
2 | Toyota RAV4 | |
3 | Toyota Land Cruiser Prado | |
4 | Kia Sportage | |
5 | Renault Duster | |
/ , ( 353,4 . .), . 38% .
Renault Megane.
-5 / , 2020
1 | Renault Megane | |
2 | Volkswagen Passat | |
3 | Volkswagen Passat | |
4 | Volkswagen Golf | |
5 | Renault Megane | |
, 2020 . 19%, 15%. , Axalta.
: